| Saturday, March 8 | ||||
|---|---|---|---|---|
| 2:00pm - 3:00pm | P | Opening Remarks with Henry Jenkins and Steven Johnson more >> | 439 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Blood, Sweat, and Fear: Great Design Hurts more >> | 287 attendees | Austin Convention Ctr Room B |
| 5:00pm - 6:00pm | P | Worst Website Ever: That's So Crazy, It Just Might Work more >> | 294 attendees | Austin Convention Ctr Room 9 |
| Sunday, March 9 | ||||
| 10:00am - 11:00am | P | Online Advertising for Newbies more >> | 105 attendees | Austin Convention Ctr Room 10 |
| 11:30am - 12:30pm | P | Core Conversation: "I'm Internet Famous": Status in Social Media more >> | 181 attendees | Austin Convention Ctr Room Ballroom E |
| 11:30am - 12:30pm | P | Friend Me! Vote for Me! Donate Now! more >> | 66 attendees | Austin Convention Ctr Room 10 |
| 11:30am - 12:30pm | P | Textbooks of the Future: Free & Collaborative! more >> | 66 attendees | Austin Convention Ctr Room 9 |
| 2:00pm - 3:00pm | P | Keynote Interview with Mark Zuckerberg more >> | 612 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Transparent or Top Secret: Pro Gridiron on the Web more >> | 28 attendees | Austin Convention Ctr Room 9 |
| Monday, March 10 | ||||
| 11:30am - 12:30pm | P | The Web That Wasn't more >> | 102 attendees | Austin Convention Ctr Room 19AB |
| 2:00pm - 3:00pm | P | Monday Keynote: Frank Warren more >> | 294 attendees | Austin Convention Ctr Room A |
Loading...