| Saturday, March 8 | ||||
|---|---|---|---|---|
| 10:00am - 11:00am | P | Design is in the Details more >> | 270 attendees | Austin Convention Ctr Room 18ABCD |
| 10:00am - 11:00am | P | Filching Design: When the Shoe Fits more >> | 159 attendees | Austin Convention Ctr Room 6 |
| 11:30am - 12:30pm | P | The Contextual Web more >> | 251 attendees | Austin Convention Ctr Room A |
| 11:30am - 12:30pm | P | The Weird Turn Pro: Crowdsourcing For Creatives more >> | 136 attendees | Austin Convention Ctr Room 9 |
| 2:00pm - 3:00pm | P | Getting Unstuck: From Desktop to Device more >> | 226 attendees | Austin Convention Ctr Room 5 |
| 2:00pm - 3:00pm | P | Opening Remarks with Henry Jenkins and Steven Johnson more >> | 439 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | 10 Things We've Learned at 37signals more >> | 433 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Blood, Sweat, and Fear: Great Design Hurts more >> | 287 attendees | Austin Convention Ctr Room B |
| 5:00pm - 6:00pm | P | A General Theory of Creative Relativity more >> | 249 attendees | Austin Convention Ctr Room A |
| 5:00pm - 6:00pm | P | Behind the Scenes at the Onion News Network more >> | 174 attendees | Austin Convention Ctr Room 6 |
| 5:00pm - 6:00pm | P | Worst Website Ever: That's So Crazy, It Just Might Work more >> | 294 attendees | Austin Convention Ctr Room 9 |
| 6:00pm - 8:00pm | T | Google Party (6-8pm) more >> | 651 attendees | Light Bar 408 Congress Ave @ 4th St |
| 8:00pm - 10:00pm | T | Frog Design / SXSWi Opening Party (8-11pm) more >> | 606 attendees | Mexican American Cultural Center 600 River St |
| 10:00pm - 12:00am | T | 16 Bit: SXSWi's Opening Night Afterparty (10pm-2am) more >> | 516 attendees | Scoot Inn 1308 E 4th St |
| Sunday, March 9 | ||||
| 10:00am - 11:00am | P | Everyone's A Design Critic more >> | 239 attendees | Austin Convention Ctr Room A |
| 10:00am - 11:00am | P | The Science of Designing Interactions more >> | 206 attendees | Austin Convention Ctr Room C |
| 10:00am - 11:00am | P | Wireframing in a Web 2.0 World more >> | 301 attendees | Austin Convention Ctr Room B |
| 11:30am - 12:30pm | P | Everything I Know About Accessibility I Learned From Star Wars more >> | 136 attendees | Austin Convention Ctr Room C |
| 11:30am - 12:30pm | P | From Frustration to Elation: Getting Emotional by Design more >> | 180 attendees | Austin Convention Ctr Room B |
| 11:30am - 12:30pm | P | Magic and Mental Models: Using Illusion to Simplify Designs more >> | 194 attendees | Austin Convention Ctr Room A |
| 2:00pm - 3:00pm | P | Keynote Interview with Mark Zuckerberg more >> | 612 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Tools for Enchantment: 20 Ways to Woo Users more >> | 301 attendees | Austin Convention Ctr Room A |
| 7:30pm - 9:30pm | T | 2008 SXSW Avalon Star? Bowling Event (7:30pm-12am) more >> | 139 attendees | Austin 300 9504 North I-H 35 |
| 9:00pm - 11:00pm | T | Socialthing! Party at the PureVolume Ranch (9pm-4am) more >> | 187 attendees | PureVolume Ranch 323 E 2nd St @ Trinity |
| Monday, March 10 | ||||
| 10:00am - 11:00am | P | The Art of Self-Branding more >> | 243 attendees | Austin Convention Ctr Room A |
| 11:30am - 12:30pm | P | Core Conversation: Design Metrics: Better Than 'Because I Said So' more >> | 145 attendees | Austin Convention Ctr Room Ballroom E |
| 11:30am - 12:30pm | P | Social Networking and Your Brand more >> | 222 attendees | Austin Convention Ctr Room B |
| 2:00pm - 3:00pm | P | Monday Keynote: Frank Warren more >> | 294 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Design Eye for South By more >> | 229 attendees | Austin Convention Ctr Room 18ABCD |
| 5:00pm - 6:00pm | P | WaSP Annual Meeting: Don't Break the Web more >> | 99 attendees | Austin Convention Ctr Room 19AB |
| 7:30pm - 9:30pm | T | The Great British Booze-up (7:30-10pm) more >> | 279 attendees | Shakespeare's Pub 314 E 6th St |
| 11:00pm - 1:00am | T | SXNW - South by Northwest 3rd Annual Geek Fest Party at SXSW more >> | 326 attendees | Iron Cactus 606 Trinity |
| Tuesday, March 11 | ||||
| 11:30am - 12:30pm | P | Core Conversation: Next Generation Education: Bringing the New Web to Campus more >> | 46 attendees | Austin Convention Ctr Room Ballroom E |
| 11:30am - 12:30pm | P | How to Rawk After SXSW: Staying Inspired more >> | 175 attendees | Austin Convention Ctr Room 18ABCD |
| 3:30pm - 4:30pm | P | Creative Collaboration: Building Web Apps Together more >> | 214 attendees | Austin Convention Ctr Room A |
| 8:00pm - 10:00pm | T | Media Temple / SXSWi Closing Party more >> | 294 attendees | TBD TBD |
| 9:00pm - 11:00pm | T | The Bigg Digg Shindigg (9pm-4am) more >> | 303 attendees | PureVolume Ranch 323 E 2nd St |
Loading...