| Friday, March 7 |
|---|
| 2:30pm - 3:30pm | P | brandon.merritt | Book Reading: Pro JavaScript Design Patterns more >> | 154 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 3:00pm - 4:00pm | P | molecularkaren, brandon.merritt | Book Reading: The Principles of Beautiful Web Design more >> | 201 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 3:30pm - 4:30pm | P | molecularkaren, brandon.merritt | Career Rev 342: Dabble Dabble, Toil and Kick Ass more >> | 100 attendees | Austin Convention Ctr Room 19AB |
| | |
| 3:30pm - 4:30pm | P | tomkershaw28 | How to Rawk SXSW: The Basics more >> | 279 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 4:30pm - 5:30pm | P | molecularkaren | Book Reading: Radically Transparent: Monitoring & Managing Reputations Online more >> | 139 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 5:00pm - 6:00pm | P | tomkershaw28, molecularkaren | Book Reading: Designing the Moment more >> | 82 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 5:00pm - 6:00pm | P | brandon.merritt, MulderMedia | Respect! more >> | 254 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 6:00pm - 8:00pm | T | tomkershaw28, molecularkaren, brandon.merritt, MulderMedia | Friday Night Mix at Six (6-8pm) more >> | 425 attendees | Six 117 W 4th St @ Colorado |
| | |
| Saturday, March 8 |
|---|
| 10:00am - 11:00am | P | paul.irish, brandon.merritt | AJAX and Flash Mistakes: Lessons Learned Building SlideShare more >> | 128 attendees | Austin Convention Ctr Room B |
| | |
| 10:00am - 11:00am | P | molecularkaren | Book Reading: Web Design for ROI more >> | 52 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 10:00am - 11:00am | P | tomkershaw28, molecularkaren | Catching up with Accessibility: The Basics Quickly more >> | 72 attendees | Austin Convention Ctr Room C |
| | |
| 10:00am - 11:00am | P | MulderMedia | Kill Your Mouse: Kinetic Computing Arrives Main Stage more >> | 96 attendees | Austin Convention Ctr Room 10 |
| | |
| 10:00am - 11:00am | P | molecularkaren | Quit Your Day Job and Vlog more >> | 98 attendees | Austin Convention Ctr Room 12AB |
| | |
| 10:30am - 11:30am | P | tomkershaw28, molecularkaren | Book Reading: Stylin' With CSS - Second Edition more >> | 90 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 11:00am - 12:00pm | P | molecularkaren, brandon.merritt | Book Reading: High Performance Web Sites more >> | 152 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 11:30am - 12:30pm | P | molecularkaren | Accessible Rich Media more >> | 80 attendees | Austin Convention Ctr Room B |
| | |
| 11:30am - 12:30pm | P | molecularkaren, brandon.merritt | Core Conversation: Flat World? Secret Strategies, Tips and Tools more >> | 65 attendees | Austin Convention Ctr Room Ballroom E |
| | |
| 11:30am - 12:30pm | P | paul.irish, judidec | Sponsored Panel: Managing Communities That Work more >> | 106 attendees | Austin Convention Ctr Room 5 |
| | |
| 11:30am - 12:30pm | P | judidec, molecularkaren, MulderMedia | The Contextual Web more >> | 251 attendees | Austin Convention Ctr Room A |
| | |
| 11:30am - 12:30pm | P | tomkershaw28, MulderMedia | The Weird Turn Pro: Crowdsourcing For Creatives more >> | 136 attendees | Austin Convention Ctr Room 9 |
| | |
| 11:30am - 12:30pm | P | judidec, MulderMedia | Top Ten Lessons Learned in E-Commerce more >> | 124 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 12:00pm - 1:00pm | P | molecularkaren | Book Reading: Media Rules! more >> | 54 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 12:30pm - 1:30pm | P | molecularkaren | Book Reading: Mobilizing Generation 2.0 more >> | 93 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 1:30pm - 2:30pm | P | tomkershaw28, molecularkaren | Book Reading: The Back of the Napkin more >> | 88 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 2:00pm - 3:00pm | P | tomkershaw28, molecularkaren, brandon.merritt, MulderMedia | Opening Remarks with Henry Jenkins and Steven Johnson more >> | 439 attendees | Austin Convention Ctr Room A |
| | |
| 2:00pm - 3:00pm | P | tomkershaw28 | Taking Your Web Talent to the Video Game Industry more >> | 59 attendees | Austin Convention Ctr Room 10 |
| | |
| 3:00pm - 4:00pm | P | brandon.merritt | Book Reading: The Age of Engage: Reinventing Marketing for Today's Connected, Collaborative, and Hyp... more >> | 126 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 3:30pm - 4:30pm | P | paul.irish, judidec, brandon.merritt, MulderMedia | 10 Things We've Learned at 37signals more >> | 433 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | paul.irish, tomkershaw28, judidec, molecularkaren, brandon.merritt, MulderMedia | Blood, Sweat, and Fear: Great Design Hurts more >> | 287 attendees | Austin Convention Ctr Room B |
| | |
| 3:30pm - 4:30pm | P | molecularkaren | High-Tech Craft: Why Sewing and Knitting Still Matter more >> | 70 attendees | Austin Convention Ctr Room 9 |
| | |
| 3:30pm - 4:30pm | P | tomkershaw28, MulderMedia | Sponsored Panel: The Elephant in a Creative Designer's Living Room more >> | 123 attendees | Austin Convention Ctr Room 5 |
| | |
| 3:30pm - 4:30pm | P | paul.irish | The Art of Speed: Conversations With Monster Makers more >> | 182 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 4:00pm - 5:00pm | P | MulderMedia | Book Reading: The Making of Second Life more >> | 55 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 4:30pm - 5:30pm | P | MulderMedia | Book Reading: Second Lives: A Journey Through Virtual Worlds more >> | 32 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 5:00pm - 6:00pm | P | brandon.merritt | A General Theory of Creative Relativity more >> | 249 attendees | Austin Convention Ctr Room A |
| | |
| 5:00pm - 6:00pm | P | judidec, MulderMedia | Behind the Scenes at the Onion News Network more >> | 174 attendees | Austin Convention Ctr Room 6 |
| | |
| 5:00pm - 6:00pm | P | molecularkaren, MulderMedia | Social Marketing Strategies Metrics, Where Are They? more >> | 174 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 5:00pm - 6:00pm | P | molecularkaren, brandon.merritt | Sponsored Panel: Interactive Media Trends - Are You On Top of It? more >> | 98 attendees | Austin Convention Ctr Room 5 |
| | |
| 5:00pm - 6:00pm | P | molecularkaren | What Women Need to Succeed more >> | 84 attendees | Austin Convention Ctr Room 10 |
| | |
| 5:00pm - 6:00pm | P | paul.irish, brandon.merritt | Worst Website Ever: That's So Crazy, It Just Might Work more >> | 294 attendees | Austin Convention Ctr Room 9 |
| | |
| 6:00pm - 8:00pm | T | molecularkaren, MulderMedia | Avenue A | Razorfish Happy Hour (6-8pm) more >> | 308 attendees | Six 117 W 4th St @ Colorado |
| | |
| 6:00pm - 8:00pm | T | molecularkaren | GeekAustin Happy Hour (6-8pm) more >> | 143 attendees | J Black's Feel Good Lounge 710 W 6th St Ste B |
| | |
| 6:00pm - 8:00pm | T | paul.irish, tomkershaw28, judidec, molecularkaren, brandon.merritt, MulderMedia | Google Party (6-8pm) more >> | 651 attendees | Light Bar 408 Congress Ave @ 4th St |
| | |
| 8:00pm - 10:00pm | T | tomkershaw28, judidec, molecularkaren, brandon.merritt, MulderMedia | Frog Design / SXSWi Opening Party (8-11pm) more >> | 606 attendees | Mexican American Cultural Center 600 River St |
| | |
| 8:00pm - 10:00pm | T | molecularkaren | The Austinist.com Presents: Local Music Is Sexy 5 (8pm-4am) more >> | 139 attendees | PureVolume Ranch 323 E 2nd St |
| | |
| 10:00pm - 12:00am | T | tomkershaw28, judidec, molecularkaren, brandon.merritt | 16 Bit: SXSWi's Opening Night Afterparty (10pm-2am) more >> | 516 attendees | Scoot Inn 1308 E 4th St |
| | |
| 10:00pm - 12:00am | T | MulderMedia | AMODA Digital Showcase (10pm-2am) more >> | 105 attendees | The Mohawk 912 Red River |
| | |
| 10:00pm - 12:00am | T | molecularkaren | GameTap Party (10pm-1am) more >> | 113 attendees | Parkside 301 E 6th St |
| | |
| Sunday, March 9 |
|---|
| 10:00am - 11:00am | P | judidec, MulderMedia | A/B Testing: Design Friend or Foe? more >> | 151 attendees | Austin Convention Ctr Room 19AB |
| | |
| 10:00am - 11:00am | P | tomkershaw28 | How Manga Explains the World more >> | 38 attendees | Austin Convention Ctr Room 9 |
| | |
| 10:00am - 11:00am | P | paul.irish, molecularkaren, brandon.merritt | Social Design Strategies more >> | 334 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 10:00am - 11:00am | P | paul.irish, judidec, molecularkaren, brandon.merritt | The Science of Designing Interactions more >> | 206 attendees | Austin Convention Ctr Room C |
| | |
| 10:00am - 11:00am | P | paul.irish, judidec, molecularkaren | Wireframing in a Web 2.0 World more >> | 301 attendees | Austin Convention Ctr Room B |
| | |
| 11:30am - 12:30pm | P | tomkershaw28 | Everything I Know About Accessibility I Learned From Star Wars more >> | 136 attendees | Austin Convention Ctr Room C |
| | |
| 11:30am - 12:30pm | P | judidec, molecularkaren, brandon.merritt, MulderMedia | From Frustration to Elation: Getting Emotional by Design more >> | 180 attendees | Austin Convention Ctr Room B |
| | |
| 11:30am - 12:30pm | P | paul.irish, judidec, molecularkaren, brandon.merritt, MulderMedia | Magic and Mental Models: Using Illusion to Simplify Designs more >> | 194 attendees | Austin Convention Ctr Room A |
| | |
| 11:30am - 12:30pm | P | MulderMedia | Make It So: Learning From SciFi Interfaces more >> | 98 attendees | Austin Convention Ctr Room 19AB |
| | |
| 11:30am - 12:30pm | P | MulderMedia | Social Strategies For Revolutionaries more >> | 153 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 11:30am - 12:30pm | P | brandon.merritt | Sponsored Panel: Responsible Web Design more >> | 101 attendees | Austin Convention Ctr Room 5 |
| | |
| 11:30am - 12:30pm | P | molecularkaren | The Real Dragon: Understanding the Web and Digital Media in China more >> | 62 attendees | Austin Convention Ctr Room 6 |
| | |
| 2:00pm - 3:00pm | P | paul.irish, judidec, molecularkaren, brandon.merritt | Designing for Freedom more >> | 170 attendees | Austin Convention Ctr Room 9 |
| | |
| 2:00pm - 3:00pm | P | MulderMedia | Keynote Interview with Mark Zuckerberg more >> | 612 attendees | Austin Convention Ctr Room A |
| | |
| 2:00pm - 3:00pm | P | tomkershaw28 | Logos: Why They're Irrelevant and Can Actually Hurt Your Business more >> | 187 attendees | Austin Convention Ctr Room 10 |
| | |
| 2:00pm - 3:00pm | P | molecularkaren | Mobileactive: How Mobile Technology Impacts Politics and Vice Versa more >> | 53 attendees | Austin Convention Ctr Room 5 |
| | |
| 3:00pm - 4:00pm | P | tomkershaw28, MulderMedia | A Conversation with: Helen Hunt more >> | 76 attendees | Austin Convention Ctr Room 16AB |
| | |
| 3:00pm - 4:00pm | P | molecularkaren | Book Reading: Some Assembly Required more >> | 53 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 3:30pm - 4:30pm | P | brandon.merritt | Content Boundaries, a 12-Step Program more >> | 80 attendees | Austin Convention Ctr Room B |
| | |
| 3:30pm - 4:30pm | P | tomkershaw28, molecularkaren | Core Conversation: Global Design: Web Sites for the World more >> | 90 attendees | Austin Convention Ctr Room Ballroom E |
| | |
| 3:30pm - 4:30pm | P | MulderMedia | Does Tomorrow's World Need Designers? more >> | 117 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 3:30pm - 4:30pm | P | molecularkaren | Human and Property Rights in Virtual Worlds more >> | 44 attendees | Austin Convention Ctr Room 8 |
| | |
| 3:30pm - 4:30pm | P | paul.irish, judidec, brandon.merritt, MulderMedia | Tools for Enchantment: 20 Ways to Woo Users more >> | 301 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | molecularkaren | Where Are The Black Tech Bloggers? more >> | 42 attendees | Austin Convention Ctr Room C |
| | |
| 4:30pm - 5:30pm | P | paul.irish, tomkershaw28, molecularkaren, brandon.merritt | SXSW Clicks: Web Designers more >> | 223 attendees | Austin Convention Ctr Room Day Stage |
| | |
| 5:00pm - 6:00pm | P | molecularkaren | Africa 2.0: Affecting Change Using Technology more >> | 82 attendees | Austin Convention Ctr Room C |
| | |
| 5:00pm - 6:00pm | P | judidec | Core Conversation: Mobile 2.0: Why the Third Screen is Taking Center Stage more >> | 94 attendees | Austin Convention Ctr Room Ballroom E |
| | |
| 5:00pm - 6:00pm | P | tomkershaw28 | Core Conversation: Mobile Manners: Mobile Presence and the Undefined Etiquette more >> | 35 attendees | Austin Convention Ctr Room Ballroom E |
| | |
| 5:00pm - 6:00pm | P | brandon.merritt | Core Conversation: Raising Web 2.0 Enabled Kids in a World Afraid of MySpace more >> | 44 attendees | Austin Convention Ctr Room Ballroom E |
| | |
| 5:00pm - 6:00pm | P | paul.irish, judidec, brandon.merritt, MulderMedia | Data as Art: Musical, Visual Web APIs |