| Friday, March 7 | ||||
|---|---|---|---|---|
| 3:30pm - 4:30pm | P | Career Rev 342: Dabble Dabble, Toil and Kick Ass more >> | 100 attendees | Austin Convention Ctr Room 19AB |
| 5:00pm - 6:00pm | P | Battledecks II more >> | 120 attendees | Austin Convention Ctr Room 12AB |
| Saturday, March 8 | ||||
| 10:00am - 11:00am | P | Design is in the Details more >> | 270 attendees | Austin Convention Ctr Room 18ABCD |
| 10:00am - 11:00am | P | Quit Your Day Job and Vlog more >> | 98 attendees | Austin Convention Ctr Room 12AB |
| 11:30am - 12:30pm | P | The Contextual Web more >> | 251 attendees | Austin Convention Ctr Room A |
| 2:00pm - 3:00pm | P | Taking Your Web Talent to the Video Game Industry more >> | 59 attendees | Austin Convention Ctr Room 10 |
| 3:30pm - 4:30pm | P | Go For IT! Attracting Girls to Technology more >> | 53 attendees | Austin Convention Ctr Room 10 |
| 5:00pm - 6:00pm | P | Social Network Coups: The Users are Revolting! more >> | 132 attendees | Austin Convention Ctr Room 19AB |
| 5:00pm - 6:00pm | P | What Women Need to Succeed more >> | 84 attendees | Austin Convention Ctr Room 10 |
| Sunday, March 9 | ||||
| 10:00am - 11:00am | P | Social Design Strategies more >> | 334 attendees | Austin Convention Ctr Room 18ABCD |
| 10:00am - 11:00am | P | The Science of Designing Interactions more >> | 206 attendees | Austin Convention Ctr Room C |
| 10:00am - 11:00am | P | Wireframing in a Web 2.0 World more >> | 301 attendees | Austin Convention Ctr Room B |
| 11:30am - 12:30pm | P | The Real Dragon: Understanding the Web and Digital Media in China more >> | 62 attendees | Austin Convention Ctr Room 6 |
| 2:00pm - 3:00pm | P | Keynote Interview with Mark Zuckerberg more >> | 612 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Tools for Enchantment: 20 Ways to Woo Users more >> | 301 attendees | Austin Convention Ctr Room A |
| 5:00pm - 6:00pm | P | Africa 2.0: Affecting Change Using Technology more >> | 82 attendees | Austin Convention Ctr Room C |
| 5:00pm - 6:00pm | P | Career Transitions: From DIY to Working for The Man more >> | 78 attendees | Austin Convention Ctr Room A |
| 7:30pm - 9:30pm | T | 2008 SXSW Avalon Star? Bowling Event (7:30pm-12am) more >> | 139 attendees | Austin 300 9504 North I-H 35 |
| 9:00pm - 11:00pm | T | Facebook Motion Party (9pm-2am) more >> | 175 attendees | Pangaea 409 Colorado St |
| 9:00pm - 11:00pm | T | Gawker Media at SXSW (9-11pm) more >> | 351 attendees | Side Bar 602 E 7th St |
| Monday, March 10 | ||||
| 10:00am - 11:00am | P | The Art of Self-Branding more >> | 243 attendees | Austin Convention Ctr Room A |
| 11:30am - 12:30pm | P | Core Conversation: Design Metrics: Better Than 'Because I Said So' more >> | 145 attendees | Austin Convention Ctr Room Ballroom E |
| 11:30am - 12:30pm | P | Social Networking and Your Brand more >> | 222 attendees | Austin Convention Ctr Room B |
| 3:30pm - 4:30pm | P | Design Eye for South By more >> | 229 attendees | Austin Convention Ctr Room 18ABCD |
| 5:00pm - 6:00pm | P | WaSP Annual Meeting: Don't Break the Web more >> | 99 attendees | Austin Convention Ctr Room 19AB |
| 6:00pm - 8:00pm | T | Internet Strategy Forum and Adobe Air Social (6-8pm) more >> | 85 attendees | Moonshine Patio Bar & Grill 303 Red River St |
| 7:30pm - 9:30pm | T | The Great British Booze-up (7:30-10pm) more >> | 279 attendees | Shakespeare's Pub 314 E 6th St |
| 10:00pm - 12:00am | T | Facebook friends.get party (10pm-2am) more >> | 241 attendees | Pangaea 409 Colorado St |
| 11:00pm - 1:00am | T | SXNW - South by Northwest 3rd Annual Geek Fest Party at SXSW more >> | 326 attendees | Iron Cactus 606 Trinity |
| Tuesday, March 11 | ||||
| 10:00am - 11:00am | P | Future of Corporate Blogs more >> | 142 attendees | Austin Convention Ctr Room A |
| 8:00pm - 10:00pm | T | Media Temple / SXSWi Closing Party more >> | 294 attendees | TBD TBD |
Loading...