| Friday, March 7 |
|---|
| 3:30pm - 4:30pm | P | How to Rawk SXSW: The Basics more >> | 279 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 6:00pm - 8:00pm | T | Friday Night Mix at Six (6-8pm) more >> | 425 attendees | Six 117 W 4th St @ Colorado |
| | |
| 9:30pm - 11:30pm | F | 21 more >> | 72 attendees | Paramount Paramount |
| | |
| Saturday, March 8 |
|---|
| 8:00am - 10:00am | T | SXSW Social Breakfast, with Ewan Spence more >> | 190 attendees | Magnolia's Caf 1920 South Congress Ave |
| | |
| 10:00am - 11:00am | P | What Teens Want Online & On Their Phones more >> | 154 attendees | Austin Convention Ctr Room 9 |
| | |
| 10:30am - 12:30pm | T | Kick! 2008 more >> | 136 attendees | Palm Park 200 N IH-35 |
| | |
| 11:30am - 12:30pm | P | How to Rawk SXSW: Achieving Geekgasm more >> | 180 attendees | Austin Convention Ctr Room 19AB |
| | |
| 1:30pm - 3:30pm | F | The Toe Tactic more >> | 11 attendees | Paramount Paramount |
| | |
| 2:00pm - 4:00pm | F | Tulia, Texas more >> | 10 attendees | Dobie Dobie |
| | |
| 3:30pm - 4:30pm | P | Body Optimization: Why Stop at Health & Fitness? more >> | 102 attendees | Austin Convention Ctr Room C |
| | |
| 3:30pm - 4:30pm | P | Core Conversation: Adult Conversations: Sex, Intimacy & Online Relationships more >> | 67 attendees | Austin Convention Ctr Room Ballroom E |
| | |
| 3:30pm - 4:30pm | P | Core Conversation: Breakups 2.0 more >> | 82 attendees | Austin Convention Ctr Room Ballroom E |
| | |
| 6:00pm - 8:00pm | T | GeekAustin Happy Hour (6-8pm) more >> | 143 attendees | J Black's Feel Good Lounge 710 W 6th St Ste B |
| | |
| 6:00pm - 8:00pm | T | Google Party (6-8pm) more >> | 651 attendees | Light Bar 408 Congress Ave @ 4th St |
| | |
| 8:00pm - 10:00pm | T | Frog Design / SXSWi Opening Party (8-11pm) more >> | 606 attendees | Mexican American Cultural Center 600 River St |
| | |
| 9:00pm - 11:00pm | F | Bi The Way more >> | 17 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| 10:00pm - 12:00am | T | 16 Bit: SXSWi's Opening Night Afterparty (10pm-2am) more >> | 516 attendees | Scoot Inn 1308 E 4th St |
| | |
| 11:00pm - 1:00am | T | Bi The Way Movie: World Premiere Party (11pm-2am) more >> | 47 attendees | Enchanted Forest 1412 W. Oltorf |
| | |
| Sunday, March 9 |
|---|
| 12:00am - 12:30am | U | Pink Nasty more >> | 26 attendees | PureVolume Ranch 323 E 2nd St |
| | |
| 11:00am - 1:00pm | F | The Wild Horse Redemption more >> | 5 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| 2:30pm - 4:30pm | F | Medicine For Melancholy more >> | 7 attendees | Alamo Ritz 2 Alamo Ritz 2 |
| | |
| 5:00pm - 6:00pm | P | Sexual Privacy Online more >> | 43 attendees | Austin Convention Ctr Room 19AB |
| | |
| 6:30pm - 8:30pm | F | Baghead more >> | 21 attendees | Alamo Ritz 1 Alamo Ritz 1 |
| | |
| 7:00pm - 9:00pm | F | The Promotion more >> | 34 attendees | Paramount Paramount |
| | |
| 7:45pm - 9:45pm | F | Ano Una more >> | 2 attendees | Alamo Ritz 2 Alamo Ritz 2 |
| | |
| 8:00pm - 10:00pm | T | Fray Caf? (8pm-12am) more >> | 124 attendees | Red Eyed Fly 715 Red River St |
| | |
| 9:00pm - 11:00pm | T | Gawker Media at SXSW (9-11pm) more >> | 351 attendees | Side Bar 602 E 7th St |
| | |
| 9:00pm - 11:00pm | T | People Powered Party (9pm-2am) more >> | 263 attendees | The Tap Room 311 Colorado St |
| | |
| 9:45pm - 11:45pm | F | Run, Fatboy, Run more >> | 39 attendees | Paramount Paramount |
| | |
| Monday, March 10 |
|---|
| 1:30pm - 3:30pm | F | 'Bama Girl more >> | 19 attendees | Alamo Ritz 1 Alamo Ritz 1 |
| | |
| 2:00pm - 3:00pm | P | Judo Moves for Defending Your Reputation Online more >> | 147 attendees | Austin Convention Ctr Room 9 |
| | |
| 5:00pm - 7:00pm | T | Plutopia! 8th Annual EFF-Austin SXSW Interactive Tech Gathering of the Tribes (5-11:30pm more >> | 90 attendees | Scholz Garten 1607 San Jacinto |
| | |
| 5:30pm - 7:30pm | F | The Black List more >> | 6 attendees | Alamo Ritz 2 Alamo Ritz 2 |
| | |
| 7:00pm - 9:00pm | T | 20 x 2 (7-9:30pm) more >> | 169 attendees | The Parish 214 E 6th St |
| | |
| 7:00pm - 9:00pm | T | Limewire's SXSWi Party (7-10pm) more >> | 187 attendees | Club de Ville 900 Red River St |
| | |
| 7:30pm - 9:30pm | F | Don't Get Me Wrong more >> | 5 attendees | Dobie Dobie |
| | |
| 7:30pm - 9:30pm | T | The Great British Booze-up (7:30-10pm) more >> | 279 attendees | Shakespeare's Pub 314 E 6th St |
| | |
| 8:00pm - 10:00pm | T | The Heather Gold Show @ SXSWi: Opting Out (8-9:15pm) more >> | 103 attendees | Scholz Garten 1607 San Jacinto |
| | |
| 9:00pm - 11:00pm | T | Frrvrr? Launch Party: Monday Night Frrvrr! more >> | 161 attendees | The Mohawk 912 Red River |
| | |
| 10:00pm - 12:00am | T | Facebook friends.get party (10pm-2am) more >> | 241 attendees | Pangaea 409 Colorado St |
| | |
| 10:15pm - 12:15am | F | The Ostrich Testimonies more >> | 7 attendees | Dobie Dobie |
| | |
| 11:00pm - 1:00am | T | SXNW - South by Northwest 3rd Annual Geek Fest Party at SXSW more >> | 326 attendees | Iron Cactus 606 Trinity |
| | |
| Tuesday, March 11 |
|---|
| 11:30am - 12:30pm | P | How to Rawk After SXSW: Staying Inspired more >> | 175 attendees | Austin Convention Ctr Room 18ABCD |
| | |
| 12:00pm - 2:00pm | T | Get Satisfaction Meetup more >> | 55 attendees | PureVolume Ranch 323 E. 2nd St |
| | |
| 1:30pm - 3:30pm | F | FrontRunners more >> | 20 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 7:00pm - 9:00pm | F | The Toe Tactic more >> | 18 attendees | Paramount Paramount |
| | |
| 7:00pm - 9:00pm | T | SXSW Film Closing/Music Opening Party (7pm-2am) more >> | 208 attendees | Stubb's BBQ 801 Red River |
| | |
| 9:00pm - 11:00pm | T | The Bigg Digg Shindigg (9pm-4am) more >> | 303 attendees | PureVolume Ranch 323 E 2nd St |
| | |
| Wednesday, March 12 |
|---|
| 1:00pm - 1:30pm | U | Chris Bathgate more >> | 28 attendees | Emo's Annex 600 Red River Street |
| | |
| 3:00pm - 3:30pm | U | Pink Nasty more >> | 25 attendees | Scoot Inn (Stage 2) 1308 E 4th St |
| | |
| 3:00pm - 3:30pm | U | The Raveonettes more >> | 289 attendees | Emo's Outside Stage 603 Red River Street |
| | |
| 5:15pm - 5:45pm | U | The Blow more >> | 128 attendees | Emo's Outside Stage 603 Red River Street |
| | |
| 5:15pm - 5:45pm | U | The Wedding Present more >> | 132 attendees | Emo's Annex 600 Red River Street |
| | |
| 9:00pm - 9:30pm | M | Longwave more >> | 76 attendees | Emo's Main Room 603 Red River St |
| | |
| 9:00pm - 9:30pm | M | The Weather Underground more >> | 23 attendees | Blind Pig Rooftop 317 E 6th St |
| | |
| 9:30pm - 11:30pm | F | Choke more >> | 40 attendees | Paramount Paramount |
| | |
| Thursday, March 13 |
|---|
| 12:00am - 12:30am | M | Kimya Dawson more >> | 88 attendees | Emo's IV Lounge 601 Red River St |
| | |
| 12:00am - 12:30am | M | R.E.M. more >> | 344 attendees | Stubb's 801 Red River St |
| | |
| 1:00am - 1:30am | M | The Blow more >> | 100 attendees | Emo's IV Lounge 601 Red River St |
| | |
| 1:00am - 1:30am | M | The Lemonheads more >> | 171 attendees | Emo's Annex 600 Red River St |
| | |
| 12:00pm - 12:30pm | U | My Brightest Diamond more >> | 84 attendees | Volume Night Club 612 E 6th St |
| | |
| 3:00pm - 3:30pm | U | Adele more >> | 71 attendees | The Parish 214 East 6th Street |
| | |
| 3:00pm - 3:30pm | U | Bella more >> | 25 attendees | Headhunters (Patio) 720 Red River |
| | |
| 4:15pm - 4:45pm | U | Bon Iver more >> | 175 attendees | The Parish 214 East 6th Street |
| | |
| 5:00pm - 5:30pm | U | Vampire Weekend more >> | 433 attendees | The Parish 214 East 6th Street |
| | |
| 5:20pm - 5:50pm | M | The Blow more >> | 99 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 6:00pm - 6:30pm | M | Sia more >> | 108 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 8:00pm - 8:30pm | M | Kate Havnevik more >> | 37 attendees | The Parish 214B E 6th St |
| | |
| 8:00pm - 8:30pm | M | Spoon more >> | 287 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:15pm - 8:45pm | M | The Whigs more >> | 157 attendees | Austin Music Hall 208 Nueces St |
| | |
| 9:30pm - 10:00pm | M | Yo La Tengo more >> | 344 attendees | Austin Music Hall 208 Nueces St |
| | |
| 10:45pm - 11:15pm | M | MGMT more >> | 268 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 11:00pm - 11:30pm | M | Bon Iver more >> | 141 attendees | Mohawk Patio 912 Red River St |
| | |
| 11:00pm - 11:30pm | M | Meiko more >> | 28 attendees | The Parish 214B E 6th St |
| | |
| 11:00pm - 11:30pm | M | The Weakerthans more >> | 145 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:40pm - 12:10am | M | The Presidents of The United States of America more >> | 134 attendees | Cedar Door 201 Brazos St |
| | |
| Friday, March 14 |
|---|
| 1:00am - 1:30am | M | The Octopus Project more >> | 98 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00pm - 1:30pm | U | The Weakerthans more >> | 134 attendees | Volume Night Club 612 E 6th St |
| | |
| 2:30pm - 3:00pm | U | Bon Iver more >> | 165 attendees | Emo's 603 Red River Street |
| | |
| 4:00pm - 4:30pm | U | MGMT more >> | 219 attendees | Urban Outfitters 2406 Guadalupe |
| | |
| 4:00pm - 4:30pm | U | Yo La Tengo more >> | 245 attendees | Legation Museum 802 San Marcos |
| | |
| 5:00pm - 5:30pm | U | The Whigs more >> | 151 attendees | Volume Night Club 612 E 6th St |
| | |
| 6:00pm - 6:30pm | U | Kimya Dawson more >> | 92 attendees | Waterloo Records 600A North Lamar Boulevard |
| | |
| 10:00pm - 10:30pm | M | Aloha more >> | 41 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 10:00pm - 10:30pm | M | MGMT more >> | 246 attendees | Stubb's 801 Red River St |
| | |
| 10:00pm - 10:30pm | M | Rogue Wave more >> | 183 attendees | Cedar Door 201 Brazos St |
| | |
| 10:00pm - 10:30pm | M | Tall Firs more >> | 19 attendees | Mohawk Patio 912 Red River St |
| | |
| 11:00pm - 11:30pm | M | Vampire Weekend more >> | 356 attendees | Antone's 213 W 5th St |
| | |
| 11:30pm - 12:00am | M | The Helio Sequence more >> | 139 attendees | Bourbon Rocks Patio 508 E 6th St |
| | |
| Saturday, March 15 |
|---|
| 12:00am - 12:30am | M | My Brightest Diamond more >> | 75 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 12:00am - 12:30am | M | Sia more >> | 111 attendees | Stubb's 801 Red River St |
| | |
| 12:45pm - 1:15pm | U | Longwave more >> | 78 attendees | Cedar Street 208 W. 4th |
| | |
| 2:15pm - 2:45pm | U | Tokyo Police Club more >> | 241 attendees | Free Yr Radio Broadcast Corner 7th and Red River |
| | |
| 3:00pm - 3:30pm | U | OFFICE more >> | 36 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 5:00pm - 5:30pm | U | Sea Wolf more >> | 107 attendees | Cedar Street 208 W. 4th |
| | |
| 9:00pm - 9:30pm | M | M. Ward (solo) more >> | 198 attendees | St David's Church 304 E 7th St |
| | |
| 9:00pm - 9:30pm | M | The Lemonheads more >> | 149 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 10:00pm - 10:30pm | M | The A-Sides more >> | 20 attendees | Creekside EMC at Hilton Garden Inn 500 N IH 35 |
| | |
| 10:00pm - 10:30pm | M | The Deadly Syndrome more >> | 15 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:15pm - 11:45pm | M | The Donnas more >> | 150 attendees | Emo's Main Room 603 Red River St |
| | |
| Sunday, March 16 |
|---|
| 12:00am - 12:30am | M | The Autumns more >> | 12 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 1:00am - 1:30am | M | Black Moth Super Rainbow more >> | 99 attendees | The Thirsty Nickel 325 E 6th St |
| | |
| 1:00am - 1:30am | M | Matt & Kim more >> | 90 attendees | Mohawk Patio 912 Red River St |
| | |
| 1:00am - 1:30am | M | Sea Wolf more >> | 69 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 1:00am - 1:30am | M | The Stills more >> | 100 attendees | The Parish 214B E 6th St |
| | |
| 2:00am - 2:30am | U | Octopus Project more >> | 100 attendees | Salvage Vanguard Theater 2803 Manor Rd |
| | |