| Friday, March 7 | ||||
|---|---|---|---|---|
| 10:00pm - 12:00am | T | SXSW Film Opening Party (10pm-2am) more >> | 181 attendees | Buffalo Billiards 201 E 6th St |
| 11:00pm - 1:00am | T | Netflix Presents Super High Me: The After Party (11pm-4am) more >> | 192 attendees | PureVolume Ranch 323 E 2nd St |
| Saturday, March 8 | ||||
| 8:00am - 10:00am | T | SXSW Social Breakfast, with Ewan Spence more >> | 190 attendees | Magnolia's Caf 1920 South Congress Ave |
| 10:00am - 11:00am | P | Book Reading: Web Design for ROI more >> | 52 attendees | Austin Convention Ctr Room Day Stage |
| 11:00am - 12:00pm | P | Finding Funding more >> | 28 attendees | Austin Convention Ctr Room 16AB |
| 11:30am - 12:30pm | P | Core Conversation: Startup or Sellout: Should I Stay or Should I Go? more >> | 45 attendees | Austin Convention Ctr Room Ballroom E |
| 12:00pm - 1:00pm | P | Book Reading: Media Rules! more >> | 54 attendees | Austin Convention Ctr Room Day Stage |
| 2:00pm - 3:00pm | P | Opening Remarks with Henry Jenkins and Steven Johnson more >> | 439 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Blood, Sweat, and Fear: Great Design Hurts more >> | 287 attendees | Austin Convention Ctr Room B |
| 3:30pm - 4:30pm | P | Sponsored Panel: The Elephant in a Creative Designer's Living Room more >> | 123 attendees | Austin Convention Ctr Room 5 |
| 5:00pm - 6:00pm | P | A General Theory of Creative Relativity more >> | 249 attendees | Austin Convention Ctr Room A |
| 6:00pm - 8:00pm | T | Google Party (6-8pm) more >> | 651 attendees | Light Bar 408 Congress Ave @ 4th St |
| 8:00pm - 10:00pm | T | Frog Design / SXSWi Opening Party (8-11pm) more >> | 606 attendees | Mexican American Cultural Center 600 River St |
| Sunday, March 9 | ||||
| 10:00am - 11:00am | P | Everyone's A Design Critic more >> | 239 attendees | Austin Convention Ctr Room A |
| 10:00am - 11:00am | P | Social Design Strategies more >> | 334 attendees | Austin Convention Ctr Room 18ABCD |
| 11:30am - 12:30pm | P | Core Conversation: "I'm Internet Famous": Status in Social Media more >> | 181 attendees | Austin Convention Ctr Room Ballroom E |
| 2:00pm - 3:00pm | P | Keynote Interview with Mark Zuckerberg more >> | 612 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Core Conversation: How Accessible Should Your Site Be? more >> | 79 attendees | Austin Convention Ctr Room Ballroom E |
| 3:30pm - 4:30pm | P | Sponsored Panel: Scoop the Story on Your Blog more >> | 32 attendees | Austin Convention Ctr Room 5 |
| 4:30pm - 5:30pm | P | SXSW Clicks: Web Designers more >> | 223 attendees | Austin Convention Ctr Room Day Stage |
| 5:00pm - 6:00pm | P | The Supercollider: A Hero of the Social Network more >> | 107 attendees | Austin Convention Ctr Room 10 |
| 7:30pm - 9:30pm | T | 2008 SXSW Avalon Star? Bowling Event (7:30pm-12am) more >> | 139 attendees | Austin 300 9504 North I-H 35 |
| Monday, March 10 | ||||
| 10:00am - 11:00am | P | Scalability Boot Camp more >> | 152 attendees | Austin Convention Ctr Room 9 |
| 10:00am - 11:00am | P | Sponsored Panel: Going Social Now more >> | 126 attendees | Austin Convention Ctr Room 5 |
| 11:30am - 12:30pm | P | Core Conversation: Blueprinting Your Project: Put it on Paper or Just Start Coding? more >> | 134 attendees | Austin Convention Ctr Room Ballroom E |
| 11:30am - 12:30pm | P | Core Conversation: Design Metrics: Better Than 'Because I Said So' more >> | 145 attendees | Austin Convention Ctr Room Ballroom E |
| 12:30pm - 1:30pm | P | The Weblog Awards Ceremony more >> | 190 attendees | Austin Convention Ctr Room Day Stage |
| 3:30pm - 4:30pm | P | Bootstrapping 101: The Basic Building Blocks more >> | 91 attendees | Austin Convention Ctr Room B |
| 5:00pm - 6:00pm | P | Core Conversation: Feeding the Creativity Beast more >> | 131 attendees | Austin Convention Ctr Room Ballroom E |
| 5:00pm - 6:00pm | P | Core Conversation: Stories of Failure: Surviving Start-up Mistakes more >> | 51 attendees | Austin Convention Ctr Room Ballroom E |
| 7:00pm - 9:00pm | T | PhizzPop Design Challenge (7-10pm) more >> | 99 attendees | Maggie Mae's 323 E 6th St |
| 7:30pm - 9:30pm | T | The Great British Booze-up (7:30-10pm) more >> | 279 attendees | Shakespeare's Pub 314 E 6th St |
| Tuesday, March 11 | ||||
| 10:00am - 11:00am | P | Content Management System Roundup more >> | 218 attendees | Austin Convention Ctr Room 18ABCD |
| 11:30am - 12:30pm | P | A Conversation with: Michael Eisner more >> | 161 attendees | Austin Convention Ctr Room 12AB |
| 11:30am - 12:30pm | P | Core Conversation: Specialization vs. Doing it All more >> | 119 attendees | Austin Convention Ctr Room Ballroom E |
| 1:00pm - 2:00pm | P | A Conversation with: Billy Bob Thornton more >> | 122 attendees | Austin Convention Ctr Room 16AB |
| 2:00pm - 3:00pm | P | Secrets of JavaScript Libraries more >> | 216 attendees | Austin Convention Ctr Room 9 |
| 5:00pm - 6:00pm | P | Core Conversation: Building a Startup You Love is Hard more >> | 45 attendees | Austin Convention Ctr Room Ballroom E |
Loading...