| Friday, March 7 | ||||
|---|---|---|---|---|
| 5:00pm - 6:00pm | P | Respect! more >> | 254 attendees | Austin Convention Ctr Room 18ABCD |
| 10:00pm - 12:00am | T | SXSW Film Opening Party (10pm-2am) more >> | 181 attendees | Buffalo Billiards 201 E 6th St |
| Saturday, March 8 | ||||
| 10:00am - 11:00am | P | Filching Design: When the Shoe Fits more >> | 159 attendees | Austin Convention Ctr Room 6 |
| 11:30am - 12:30pm | P | How to Rawk SXSW: Achieving Geekgasm more >> | 180 attendees | Austin Convention Ctr Room 19AB |
| 2:00pm - 3:00pm | P | Opening Remarks with Henry Jenkins and Steven Johnson more >> | 439 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Video Production for the Web & Mobile Devices more >> | 85 attendees | Austin Convention Ctr Room 12AB |
| 5:00pm - 6:00pm | P | Core Conversation: Open Source or Open Pit more >> | 38 attendees | Austin Convention Ctr Room Ballroom E |
| 5:00pm - 6:00pm | P | Social Marketing Strategies Metrics, Where Are They? more >> | 174 attendees | Austin Convention Ctr Room 18ABCD |
| 6:00pm - 8:00pm | T | Google Party (6-8pm) more >> | 651 attendees | Light Bar 408 Congress Ave @ 4th St |
| 8:00pm - 10:00pm | T | Frog Design / SXSWi Opening Party (8-11pm) more >> | 606 attendees | Mexican American Cultural Center 600 River St |
| Sunday, March 9 | ||||
| 10:00am - 11:00am | P | Online Advertising for Newbies more >> | 105 attendees | Austin Convention Ctr Room 10 |
| 10:00am - 11:00am | P | Social Design Strategies more >> | 334 attendees | Austin Convention Ctr Room 18ABCD |
| 11:30am - 12:30pm | P | Social Strategies For Revolutionaries more >> | 153 attendees | Austin Convention Ctr Room 18ABCD |
| 1:00pm - 2:00pm | P | Jeffery Tambor Acting Workshop more >> | 44 attendees | Austin Convention Ctr Room 16AB |
| 2:00pm - 3:00pm | P | Keynote Interview with Mark Zuckerberg more >> | 612 attendees | Austin Convention Ctr Room A |
| 3:30pm - 4:30pm | P | Tools for Enchantment: 20 Ways to Woo Users more >> | 301 attendees | Austin Convention Ctr Room A |
| 5:00pm - 6:00pm | P | SEO 3.0: Optimizing Search & Social for 2008 and Beyond more >> | 181 attendees | Austin Convention Ctr Room A |
| 5:00pm - 6:00pm | P | The Supercollider: A Hero of the Social Network more >> | 107 attendees | Austin Convention Ctr Room 10 |
| 9:00pm - 11:00pm | T | Facebook Motion Party (9pm-2am) more >> | 175 attendees | Pangaea 409 Colorado St |
| 9:00pm - 11:00pm | T | Get Weirdly Wired (9pm-1am) more >> | 121 attendees | Austin City Limits Studio 2504 B Whitis (Corner of Guadalupe & Dean Keeton) |
| Monday, March 10 | ||||
| 10:00am - 11:00am | P | Sponsored Panel: Going Social Now more >> | 126 attendees | Austin Convention Ctr Room 5 |
| 11:30am - 12:30pm | P | A Critical Look At OpenID more >> | 219 attendees | Austin Convention Ctr Room 10 |
Loading...